| Minimum Oxygen | |||
| °C | 2 Man | 3 Man | 4 Man |
| - 10 | 656 | 681 | 1090 |
| 0 | 681 | 893 | 1132 |
| 10 | 706 | 926 | 1173 |
| 20 | 731 | 959 | 1215 |
| 30 | 756 | 992 | 1256 |
REF Temperature = (OAT + Cockpit Temp) / 2
| Minimum Oxygen | |||
| °C | 2 Man | 3 Man | 4 Man |
| - 10 | 656 | 681 | 1090 |
| 0 | 681 | 893 | 1132 |
| 10 | 706 | 926 | 1173 |
| 20 | 731 | 959 | 1215 |
| 30 | 756 | 992 | 1256 |
REF Temperature = (OAT + Cockpit Temp) / 2