JA - JQ
MW Change
| Open CB | ||
| 121VU | L32 | BRK FAN/WHEELS /1 AND 2 |
| 121VU | L35 | BRK FAN/WHEELS / 3 AND 4 |
| 121VU | M32 | BRK/FAN/CTL |
| Deflate Tire to 32PSI (2,2 Bar) | ||
| 1. Torque to 386 - 427 NM (285 - 315 ft-lb) | ||
| 2. Torque to 192 - 213 NM (142 - 157 ft-lb) | ||
| Close CB | ||
| FUC of BRAKE FAN | ||
| Change of MW Assy AMM 32-41-11-400 |
||
Brake change
| OPEN CB | ||
| 121VU | M33 | HYD/BRAKING AND STEERING /SYS1/ SPLY |
| 121VU | M34 | HYD/ BRAKING AND STEERING / SYS1 / CTL |
| 121VU | M35 | HYD/ BRAKING AND STEERING /SYS2 / CTL |
| 121VU | M36 | HYD/ BRAKING AND STEERING /SYS2 / SPLY |
| 121VU | M37 | HYD/ BRAKE /TEMP/ DET /UNIT |
| 121VU | N36 | HYD/ PARK BRK/ CTL / NORM |
| 121VU | N37 | HYD/ PARK BRK/ CTL/ STBY |
| Torque brake nuts 237 - 224 NM (174 - 179 ft-lb) | ||
| CLOSE CB´s | ||
| PERFORM LEAK CHECK | ||
| CHECK BRAKE TEMP | ||
| Change of Brake Assy AMM 32-42-27-400 |
||