JR - IZ
MW change
| Relevant CB | ||
| 121VU | L32 | BRK FAN/WHEELS /1 AND 2 |
| 121VU | L35 | BRK FAN/WHEELS / 3 AND 4 |
| 121VU | M32 | BRK/FAN/CTL |
| Deflate Tire to 32PSI (2,2 Bar) | ||
| 1. Torque to 250 - 300 NM (184 - 221 ft-lb) | ||
| 2. Torque to 150 - 190 NM (110 - 140 ft-lb) | ||
| FUC of BRAKE FAN | ||
| Change of MW Assy AMM 32-41-11-400 |
||
Brake change
| Relevant CB | ||
| 121VU | M33 | HYD/BRAKING AND STEERING / SYS 1/ SPLY |
| 121VU | M34 | HYD/ BRAKING AND STEERING / SYS1 / CTL |
| 121VU | M35 | HYD/ BRAKING AND STEERING /SYS2 / CTL |
| 121VU | M36 | HYD/ BRAKING AND STEERING /SYS 2 / SPLY |
| 121VU | M37 | HYD/ BRAKE /TEMP/ DET /UNIT |
| 121VU | N36 | HYD/ PARK BRK/ CTL / NORM |
| 121VU | N37 | HYD/ PARK BRK/ CTL/ STBY |
| Torque brake nuts 200 - 220 NM (147 - 162 ft-lb) | ||
| CLOSE CB's | ||
| PERFORM LEAK CHECK | ||
| CHECK BRAKE TEMP | ||
| Change of Brake Assy AMM 32-42-27-400 |
||