MW change
| Deflate tire to 40psi | ||
| 1. Torque | 305 Nm | (225 lb/ft) |
| 2. Torque | 88 Nm | (65 lb/ft) |
| Tire pressure CRJ 900 | 168 - 173 PSI | |
| AMM 32-41-01-000-801 | ||
Brake change
| Open CB for change | ||
| CBP 1 |
F11 |
HYD SYST AC PUMPCONT 3B |
| CBP 1 | F14 | HYD SYST AC PUMP CONT 2 |
| CBP 2 | F14 | HYD SYST AC PUMP CONT 3A |
| Check Brake Temperature | ||
| Perform Leak Check | ||
| AMM 32-43-26-000-801 | ||
![]() |
||
